2024-25 Tuition & Fees
Undergraduate Tuition | Charge per | Semester | Annual |
---|---|---|---|
College of Engineering and Science (including ESL Bridge Program) Full-Time, 12-19 credit hours |
$22,310 | $44,620 | |
Aeronautics, Business, Psychology, and Liberal Arts Full-Time, 12-19 credit hours |
$20,880 | $41,760 | |
Per Credit Hour: | |||
Summer | Credit | $1,250 | |
Part-time | Credit | $1,250 | |
Registration in excess of 19 credit hours | Credit | $1,250 | |
Psychology Internship - PSY 4000 (Summer) | Course | $520 | |
Psychology Internship - BEH 4550 (Summer) | Course | $520 | |
Dual Enrollment: High School or Community College | Credit | $100 | |
Education Centers (undergraduate programs) | Credit | $620 | |
Florida Tech Online (per Credit Hour) (a) |
Credit | $520 |
Graduate Tuition | Charge per | Semester | Annual |
---|---|---|---|
College of Engineering and Science | Credit | $1,310 | |
College of Aeronautics | Credit | $1,310 | |
Online Master's Programs | Credit | $640 | |
Online Doctor of Aviation Program | Credit | $1,110 | |
College of Business (MBA, Masters) | Credit | $920 | |
SmartTrack MBA (eligible EFSC students up to 6 credit hours) | Credit | $150 | |
Doctor of Business Administration (DBA) | Credit | $1,350 | |
College of Psychology and Liberal Arts | Credit | $1,310 | |
Psychology Practicum | Credit | $540 | |
Psychology Internship | Semester | $2,750 | |
Behavior Analysis Practice M.A. Course | Credit | $970 | |
Certificate Program Course | Credit | $510 | |
Applied Behavior Analysis Orlando Program | Credit | $810 | |
Psychology PsyD (per Year, $10,443.33 per Term - 9-13 credits for FA, SP, SU) | Year | $31,330 | |
Communication Internship | Semester | $1,310 | |
Education Centers | Credit | $620 | |
Florida Tech Online - All Other Majors | Credit | $620 | |
Florida Tech Online - Organizational Leadership & Supply Chain Management | Credit | $800 | |
Florida Tech Online - MBA Programs | Credit | $920 |
Graduate Tuition | Charge per | Semester | Annual |
---|---|---|---|
Certificate Program Courses | Credit | $510 | |
Behavior Analysis Practice M.A. Courses | Credit | $970 |
Undergraduate Tuition | Charge per | Semester | Annual |
---|---|---|---|
Summer | Credit | $1,250 |
Housing Charges
Brownlie Hall
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Single Room w/Private Bath | Occupant | $3,870 | $7,740 |
Double Room w/Semi-Private Bath | Occupant | $3,450 | $6,900 |
Evans Hall
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Single Room w/Private Bath | Occupant | $3,830 | $7,660 |
Double Room w/Shared Bath | Occupant | $3,470 | $6,940 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Single Room w/Shared Bath | Occupant | $3,610 | $7,220 |
Single Room w/Private Bath | Occupant | $3,830 | $7,660 |
Double Room w/Shared Bath | Occupant | $2,460 | $4,920 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Single Room w/Shared Bath | Occupant | $3,880 | $7,760 |
Double Room w/Shared Bath | Occupant | $3,360 | $6,720 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Four Bedroom Suite | Occupant | $4,220 | $8,440 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
One Bedroom Suite | Occupant | $5,780 | $11,560 |
Two Bedroom Suite | Occupant | $4,800 | $9,600 |
Four Bedroom Suite | Occupant | $4,480 | $8,960 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
One Bedroom Suite | Occupant | $5,840 | $11,680 |
Two Bedroom Suite | Occupant | $5,080 | $10,160 |
Four Bedroom Suite | Occupant | $4,630 | $9,260 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Five Bedroom Suite | Occupant | $4,660 | $9,320 |
Room / Layout | Charge per | Semester | Annual |
---|---|---|---|
Single occupant studio apartment | Occupant | $5,000 | $10,000 |
One Bedroom Suite | Occupant | $5,150 | $10,300 |
Two Bedroom Suite | Occupant | $4,580 | $9,160 |
Three Bedroom Suite | Occupant | $4,150 | $8,300 |
Meal Plans
Meal plans are required for all students residing in campus housing. First Time in College Students and Transfer Students with less than 29 credit hours must choose the A1 or A2 Plan for the first two semesters. A1, A2, U1 and U2 Plans are available for all other students residing in campus housing.
Standard Plans (U1 & U2 for upperclassmen only) | Semester | Annual |
---|---|---|
A1 - Unlimited: 7 day plan + $300 FlexCredit | $3,400 | $6,800 |
A2 - Unlimited: 5 day plan M-F + $500 FlexCredit | $3,400 | $6,800 |
U1 - 100 PDH Meals/Semester +$980 FlexCredit | $1,980 | $3,960 |
U2 - FlexCredit: $1,980 FlexCredit | $1,980 | $3,960 |
Commuter C2* - All Flex Credit | $500 | $1,000 |
Commuter C3* - All Flex Credit | $250 | $500 |
Commuter C4* - 50 PDH Meals + $100 Flex | $600 | $1,200 |
*Commuter Meal Plans are available only to students who do not live in campus housing.
Commuter Plans (off-campus students only) | Semester | Annual |
---|---|---|
C1 - Commuter: $750 FlexCredit | $750 | $1,500 |
C2 - Commuter: $500 FlexCredit | $500 | $1,000 |
C3 - Commuter: $250 FlexCredit | $250 | $500 |
C4 - Commuter: 50 PDH Meals + $100 FlexCredit | $600 | $1,200 |
Summer Plans | Semester | Annual |
---|---|---|
S1 - Summer: $250 FlexCredit | $250 | $500 |
S2 - Summer: $500 FlexCredit | $500 | $1,000 |
S3 - Summer: 50 PDH Meals + $100 FlexCredit | $600 | $1,200 |
Other Fees
Fee | Charge per | Amount | Annual |
---|---|---|---|
Undergraduate - Full-time - Melbourne | Semester | $270 | $540 |
Fee | Charge per | Amount | Annual |
---|---|---|---|
Undergraduate - Full-time - Melbourne | Semester | $220 | $440 |
Graduate - Full-time - Melbourne | Semester | $220 | $440 |
Fee | Charge per | Amount |
---|---|---|
Undergraduate - Full-time Main Campus | Semester |
$150.00 |
Undergraduate - Part-time Main Campus | Credit | $12.50 |
Undergraduate - Florida Tech Online | Credit | $12.50 |
Graduate - Full-time Main Campus |
Semester | $150.00 |
Graduate - Part-time Main Campus | Credit | $16.67 |
Graduate - Florida Tech Online | Credit | $16.67 |
Graduate - All other students, including ABA (both Master and Certificate), Virtual, and Ed Centers | Credit | $16.67 |
Fee | Charge per | Amount |
---|---|---|
TOEFL | Exam | $30 |
Equivalency Exam | Exam | $120 |
Peregrine Assessment | Exam | $40 |
Final Program Exam/Doctoral Comprehensive Exam | Exam | $170 |
Students are subject to a Final Program/Doctoral Comprehensive Exam fee if a student is not registered for at least a 1-credit class during the same semester as the FPE.
Fee | Charge per | Amount | Annual |
---|---|---|---|
Flight Test Engineering - Flight Course Fee | Course | $660 |
Fee | Charge per | Amount |
---|---|---|
Audit/CEU Fee | Credit | $270 |
Fee | Amount |
---|---|
Masters | $60 |
Doctoral | $80 |
Continuing Education | $20 |
Reapplication | $20 |
Fee | Charge per | Amount |
---|---|---|
Full-Time Student - First Vehicle | Year | $200 |
Full-Time Student with Florida Tech License Plate | Year | $100 |
Full-Time Student with Florida Tech License Plate - Additional Vehicles | Year | $40 |
Motorcycle | Year | $100 |
Fee | Charge per | Amount |
---|---|---|
Audit/Continuing Education (waived for full-time undergraduate student) | Credit | $270 |
Late Registration | Each | $170 |
Directed Study | Credit | $120 |
COOP - Undergraduate | Course | $120 |
COOP - Graduate | Course | $120 |
Online Course Technology Fee (charged for each registration into an online course) | Course | $80 |
Technology Fee - All Full-time Melbourne students, Undergraduate & Graduate | Semester | $150 |
Flight Test Engineering (flight course fee) | Course | $660 |
For details on the Student Health Insurance Program, visit http://0sf5.dos5.net/campus-services/student-health-insurance-program.
Insurance | Fall Semester | Spring Semester | Annual |
---|---|---|---|
Full Year Insurance | $804 | $791 | $1,595 |
Single-Term Insurance | Fall Semester | Spring Semester | Summer Semester |
---|---|---|---|
Single Term Insurance Charge | $804 | $953 | $432 |
Fee | Charge per | Amount |
---|---|---|
Finance Charges (monthly rate applied to balance) | Month | 1.50% |
Returned Check Fee (and ACH return Fee) | Each | $50 |
ID Card Replacement | Each | $40 |
Credit Card Service Fee for student account payments - domestic cards | Each | 2.95% |
Credit Card Service Fee for student account payments - international cards | Each | 4.25% |
*All "Other Fees" are Nonrefundable
Flight Fees
All flight fees shown are to be used as guidelines only and are subject to change. Variations in fuel price, student aptitude and performance, and other factors beyond the university's control may impact total flight course costs.
The cost for each flight course is the sum of four cost components: aircraft (dry/no fuel), fuel, flight instructor and flight training device (FTD/simulator). The component costs for Summer, Fall, and Spring are:
Aircraft | Rate |
---|---|
Piper Warrior G5 | $174/hr |
Piper Warrior Avidyne | $179/hr |
Piper Archer G1000 | $185/hr |
Piper Pilot 100i | $195/hr |
Piper Seminole (with new avionics) | $335/hr |
Aurora Citabria | $185/hr |
**All flight resources are at a wet rate (includes fuel)
Simulators | Rate |
---|---|
RedBird MCX Simulator | $65/hr |
Frasca Mentor Simulator | $65/hr |
Frasca 242 Simulator | $105/hr |
FAA Instruction (Flight & Ground Instructor hourly fee) | $73/hr |
Fuel
Current market price/gallon multiplied by the average fuel consumption rate for the aircraft flown multiplied by the actual flight hours.
Flight training costs are incurred in addition to the university's regular tuition and fees. To assist in budgeting flight costs, the Core Flight Courses table lists typical flight costs for the core flight courses. Fuel is priced at the market rate, and due to the changing cost of fuel, oil and other petroleum products, a surcharge may be added.
The largest single variable in flight training cost is student performance. Success in minimum time and cost can only be achieved with student dedication and thorough preparation for each lesson. Additional flight electives beyond the core flight courses may be required depending on the degree program selected. Elective flight course minimum costs are listed in the Additional Costs table.
Core Flight Courses Minimum Costs (with fuel/per term)
Core Course | Flight License/Rating | Time Frame | Estimated Fees | Track 1 | Track 2 |
---|---|---|---|---|---|
AVF 1001 Flight 1 | Private Pilot License | 2 semesters | $16,532.00 | ||
AVF 1002 Flight 2 | 1/3 of Commercial Pilot License | 1 semester | $10,630.00 | ||
AVF 2001 Flight 3 | Instrument Rating | 2 semesters | $10,409.50 | ||
AVF 2101 Flight 4 | Commercial Pilot License in Multi-engine Aircraft | 2 semesters | $22,794.00 | ||
AVF 2002 Flight 4 | Commercial Pilot License in Single-engine Aircraft | 1 semester | $20,532.00 | ||
AVF 3001 - CFI | Certified Flight Instructor *(Optional in Track 1, Required in Track 2) | 1 semester | $9,838.00 | ||
TOTAL | $60,365.50 | $67,941.50 |
Additional Costs
Item | Cost |
---|---|
New Pilot Starter Kit w/ Headset | $718.83 + Tax |
FAA Medical Exam (may vary) | $150.00-$200.00 |
FAA Written Test Fee | $175/exam |
Making Your Flight Payment
The Panther Card must be used to pay flight costs on a pay-as-you-go basis. An initial deposit of $4,000.00 (or the minimum flight course cost if less than $4,000.00) is required at the beginning of each course. Flight costs are calculated and deducted from the Panther Card account at the conclusion of each lesson. A $1,000.00 minimum balance is required in most courses to ensure flight training continuity.
Estimated Expenses - Main Campus & ABA Online
These cost estimates below are not included in your bill but are expenses you may incur during your attendance. These estimates are based on full-time attendance and used to calculate your financial aid offer.
Type | Per Semester ($) | Annual ($) |
---|---|---|
Books and Supplies | $600 | $1,200 |
Personal Expenses | $1,050 | $2,100 |
Transportation | $750 | $1,500 |
Housing & Food | $7,170 | $14,340 |
Estimated Expenses - Florida Tech Online
These cost estimates below are not included in your bill but are expenses you may incur during your attendance. These estimates are based on 8-week terms and used to calculate your financial aid offer.
Type | Per 8-Week Term | Annual |
---|---|---|
Books and Supplies | $300 | $1,200 |
Personal Expenses | $525 | $2,100 |
Transportation | $375 | $1,500 |
Housing & Food | $2,390 | $14,340 |